MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Dustin Pedroia BOS 653 118 213 54 2 17 83 20 1 50 52 .326 .376 .493 .869
2. Jose Lopez SEA 644 80 191 41 1 17 89 6 3 27 67 .297 .322 .443 .765
3. Akinori Iwamura TB 627 91 172 30 9 6 48 8 6 70 131 .274 .349 .380 .729
4. Brian Roberts BAL 611 107 181 51 8 9 57 40 10 82 104 .296 .378 .450 .828
5. Chase Utley PHI 607 113 177 41 4 33 104 14 2 64 104 .292 .380 .535 .915
6. Robinson Cano NYY 597 70 162 35 3 14 72 2 4 26 65 .271 .305 .410 .715
7. Placido Polanco DET 580 90 178 34 3 8 58 7 1 35 43 .307 .350 .417 .767
8. Freddy Sanchez PIT 569 75 154 26 2 9 52 0 1 21 63 .271 .298 .371 .669
9. Brandon Phillips CIN 559 80 146 24 7 21 78 23 10 39 93 .261 .312 .442 .754
10. Kelly Johnson ATL 547 86 157 39 6 12 69 11 6 52 113 .287 .349 .446 .795
11. Dan Uggla FLA 531 97 138 37 1 32 92 5 5 77 171 .260 .360 .514 .874
12. Ian Kinsler TEX 518 102 165 41 4 18 71 26 2 45 67 .319 .375 .517 .892
13. Mark DeRosa CHC 505 103 144 30 3 21 87 6 0 69 106 .285 .376 .481 .857
14. Felipe Lopez WAS/STL 481 64 136 28 2 6 46 8 8 43 82 .283 .343 .387 .730
15. Alexei Ramirez CWS 480 65 139 22 2 21 77 13 9 18 61 .290 .317 .475 .792
16. Rickie Weeks MLW 475 89 111 22 7 14 46 19 5 66 115 .234 .342 .398 .740
17. Mark Ellis OAK 442 55 103 20 3 12 41 14 2 53 65 .233 .321 .373 .694
18. Jeff Kent LAD 440 42 123 23 1 12 59 0 1 25 52 .280 .327 .418 .745
19. Orlando Hudson ARZ 407 54 124 29 3 8 41 4 1 40 62 .305 .367 .450 .817
20. Alexi Casilla MIN 385 58 108 15 0 7 50 7 2 31 45 .281 .333 .374 .707
21. Aaron Miles STL 379 49 120 15 2 4 31 3 3 23 37 .317 .355 .398 .753
22. Kazuo Matsui HOU 375 58 110 26 3 6 33 20 5 37 53 .293 .354 .427 .781
23. Ray Durham SF/MLW 370 64 107 35 0 6 45 8 4 53 72 .289 .380 .432 .812
24. Asdrubal Cabrera CLE 352 48 91 20 0 6 47 4 4 46 77 .259 .346 .366 .712
25. Jamey Carroll CLE 347 60 96 13 4 1 36 7 3 34 65 .277 .355 .346 .701
26. Joe Inglett TOR 344 45 102 15 7 3 39 9 2 28 43 .297 .355 .407 .762
27. Howie Kendrick LAA 340 43 104 26 2 3 37 11 4 12 58 .306 .333 .421 .754
28. Adam Kennedy STL 339 42 95 17 4 2 36 7 1 21 43 .280 .321 .372 .693
29. Mark Grudzielanek KC 331 36 99 24 0 3 24 2 1 19 41 .299 .345 .399 .744
30. Edgar Gonzalez SD 325 38 89 15 0 7 33 1 3 25 76 .274 .329 .385 .714
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage