MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Russell Martin LAD 553 87 155 25 0 13 69 18 6 90 83 .280 .385 .396 .781
2. Joe Mauer MIN 536 98 176 31 4 9 85 1 1 84 50 .328 .413 .451 .864
3. A.J. Pierzynski CWS 534 66 150 31 1 13 60 1 0 19 71 .281 .312 .416 .728
4. Kurt Suzuki OAK 530 54 148 25 1 7 42 2 3 44 69 .279 .346 .370 .716
5. Bengie Molina SF 530 46 155 33 0 16 95 0 0 19 38 .292 .322 .445 .767
6. Jason Kendall MLW 516 46 127 30 2 2 49 8 3 50 45 .246 .327 .324 .651
7. Brian McCann ATL 509 68 153 42 1 23 87 5 0 57 64 .301 .373 .523 .896
8. Geovany Soto CHC 494 66 141 35 2 23 86 0 1 62 121 .285 .364 .504 .868
9. Ramon Hernandez BAL 463 49 119 22 1 15 65 0 0 32 62 .257 .308 .406 .714
10. Yadier Molina STL 444 37 135 18 0 7 56 0 2 32 29 .304 .349 .392 .741
11. Ryan Doumit PIT 431 71 137 34 0 15 69 2 2 23 55 .318 .357 .501 .858
12. Dioner Navarro TB 427 43 126 27 0 7 54 0 4 34 49 .295 .349 .407 .756
13. Jason Varitek BOS 423 37 93 20 0 13 43 0 1 52 122 .220 .313 .359 .672
14. Ivan Rodriguez DET/NYY 398 44 110 20 3 7 35 10 1 23 67 .276 .319 .394 .713
15. Kenji Johjima SEA 379 29 86 19 0 7 39 2 0 19 33 .227 .277 .332 .609
16. John Buck KC 370 48 83 23 1 9 48 0 3 38 96 .224 .304 .365 .669
17. Kelly Shoppach CLE 352 67 92 27 0 21 55 0 0 36 133 .261 .348 .517 .865
18. Rod Barajas TOR 349 44 87 23 0 11 49 0 0 17 61 .249 .294 .410 .704
19. Brandon Inge DET 347 41 71 16 4 11 51 4 3 43 94 .205 .303 .369 .672
20. Gerald Laird TEX 344 54 95 24 0 6 41 2 4 23 63 .276 .329 .398 .727
21. Brian Schneider NYM 335 30 86 10 0 9 38 0 0 42 53 .257 .339 .367 .706
22. Chris Snyder ARZ 334 47 79 22 1 16 64 0 0 56 101 .237 .348 .452 .800
23. Chris Iannetta COL 333 50 88 22 2 18 65 0 0 56 92 .264 .390 .505 .895
24. Carlos Ruiz PHI 320 47 70 14 0 4 31 1 2 44 38 .219 .320 .300 .620
25. Miguel Olivo KC 306 29 78 22 0 12 41 7 0 7 82 .255 .278 .444 .722
26. Jesus Flores WAS 301 23 77 18 1 8 59 0 1 15 78 .256 .296 .402 .698
27. Paul Bako CIN 299 30 65 11 2 6 35 0 2 34 90 .217 .299 .328 .627
28. Jeff Mathis LAA 283 35 55 8 0 9 42 2 2 30 90 .194 .275 .318 .593
29. Chris Coste PHI 274 28 72 17 0 9 36 0 1 16 51 .263 .325 .423 .748
30. Jose Molina NYY 268 32 58 17 0 3 18 0 0 12 52 .216 .263 .313 .576
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage