MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ichiro Suzuki CF SEA 686 103 213 20 7 6 42 43 4 51 65 .310 .361 .386 .747
2. Dustin Pedroia 2B BOS 653 118 213 54 2 17 83 20 1 50 52 .326 .376 .493 .869
3. Jose Reyes SS NYM 688 113 204 37 19 16 68 56 15 66 82 .297 .358 .475 .833
4. Jose Lopez 2B SEA 644 80 191 41 1 17 89 6 3 27 67 .297 .322 .443 .765
5. Josh Hamilton CF TEX 624 98 190 35 5 32 130 9 1 64 126 .304 .371 .530 .901
6. David Wright 3B NYM 626 115 189 42 2 33 124 15 5 94 118 .302 .390 .534 .924
7. Albert Pujols 1B STL 524 100 187 44 0 37 116 7 3 104 54 .357 .462 .653 1.115
8. Justin Morneau 1B MIN 623 97 187 47 4 23 129 0 1 76 85 .300 .374 .499 .873
9. Raul Ibanez LF SEA 635 85 186 43 3 23 110 2 4 64 110 .293 .358 .479 .837
10. Orlando Cabrera SS CWS 661 93 186 33 1 8 57 19 6 56 71 .281 .334 .371 .705
11. Alex Rios RF TOR 635 91 185 47 8 15 79 32 8 44 112 .291 .337 .461 .798
12. Manny Ramirez LF BOS/LAD 552 102 183 36 1 37 121 3 0 87 124 .332 .430 .601 1.031
13. Cristian Guzman SS WAS 579 77 183 35 5 9 55 6 5 23 57 .316 .345 .440 .785
14. Randy Winn RF SF 598 84 183 38 2 10 64 25 2 59 88 .306 .363 .426 .789
15. Michael Young SS TEX 645 102 183 36 2 12 82 10 0 55 109 .284 .339 .402 .741
16. Aubrey Huff DH BAL 598 96 182 48 2 32 108 4 0 53 89 .304 .360 .552 .912
17. Nick Markakis RF BAL 595 106 182 48 1 20 87 10 7 99 113 .306 .406 .491 .897
18. Derrek Lee 1B CHC 623 93 181 41 3 20 90 8 2 71 119 .291 .361 .462 .823
19. Brian Roberts 2B BAL 611 107 181 51 8 9 57 40 10 82 104 .296 .378 .450 .828
20. Bobby Abreu RF NYY 609 100 180 39 4 20 100 22 11 73 109 .296 .371 .471 .842
21. Miguel Cabrera 1B DET 616 85 180 36 2 37 127 1 0 56 126 .292 .349 .537 .886
22. Derek Jeter SS NYY 596 88 179 25 3 11 69 11 5 52 85 .300 .363 .408 .771
23. Miguel Tejada SS HOU 632 92 179 38 3 13 66 7 7 24 72 .283 .314 .415 .729
24. Placido Polanco 2B DET 580 90 178 34 3 8 58 7 1 35 43 .307 .350 .417 .767
25. Magglio Ordonez RF DET 561 72 178 32 2 21 103 1 5 53 76 .317 .376 .494 .870
26. Stephen Drew SS ARZ 611 91 178 44 11 21 67 3 3 41 109 .291 .333 .502 .835
27. Ryan Theriot SS CHC 580 85 178 19 4 1 38 22 13 73 58 .307 .387 .359 .746
28. Mark Teixeira 1B ATL/LAA 574 102 177 41 0 33 121 2 0 97 93 .308 .410 .552 .962
29. Chase Utley 2B PHI 607 113 177 41 4 33 104 14 2 64 104 .292 .380 .535 .915
30. Hanley Ramirez SS FLA 589 125 177 34 4 33 67 35 12 92 122 .301 .400 .540 .940
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage