MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2008 Shortstops
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jose Reyes NYM 688 113 204 37 19 16 68 56 15 66 82 .297 .358 .475 .833
2. Orlando Cabrera CWS 661 93 186 33 1 8 57 19 6 56 71 .281 .334 .371 .705
3. Michael Young TEX 645 102 183 36 2 12 82 10 0 55 109 .284 .339 .402 .741
4. Miguel Tejada HOU 632 92 179 38 3 13 66 7 7 24 72 .283 .314 .415 .729
5. Stephen Drew ARZ 611 91 178 44 11 21 67 3 3 41 109 .291 .333 .502 .835
6. Jhonny Peralta CLE 605 104 167 42 4 23 89 3 1 48 126 .276 .331 .473 .804
7. Derek Jeter NYY 596 88 179 25 3 11 69 11 5 52 85 .300 .363 .408 .771
8. Hanley Ramirez FLA 589 125 177 34 4 33 67 35 12 92 122 .301 .400 .540 .940
9. Ryan Theriot CHC 580 85 178 19 4 1 38 22 13 73 58 .307 .387 .359 .746
10. Cristian Guzman WAS 579 77 183 35 5 9 55 6 5 23 57 .316 .345 .440 .785
11. J.J. Hardy MLW 569 78 161 31 4 24 74 2 1 52 98 .283 .343 .478 .821
12. Yuniesky Betancourt SEA 559 66 156 36 3 7 51 4 4 17 42 .279 .300 .392 .692
13. Bobby Crosby OAK 556 66 132 39 1 7 61 7 3 47 96 .237 .296 .349 .645
14. Jimmy Rollins PHI 556 76 154 38 9 11 59 47 3 58 55 .277 .349 .437 .786
15. Marco Scutaro TOR 517 76 138 23 1 7 60 7 2 57 65 .267 .341 .356 .697
16. Yunel Escobar ATL 514 71 148 24 2 10 60 2 5 59 62 .288 .366 .401 .767
17. Edgar Renteria DET 503 69 136 22 2 10 55 6 3 37 64 .270 .317 .382 .699
18. Jeff Keppinger CIN 459 45 122 24 2 3 43 3 1 30 24 .266 .310 .346 .656
19. Jason Bartlett TB 454 48 130 25 3 1 37 20 6 22 69 .286 .329 .361 .690
20. Brendan Harris MIN 434 57 115 29 3 7 49 1 1 39 98 .265 .327 .394 .721
21. Mike Aviles KC 416 68 136 27 4 10 51 8 3 18 57 .327 .356 .483 .839
22. Cesar Izturis STL 414 50 109 10 3 1 24 24 6 29 26 .263 .319 .309 .628
23. Clint Barmes COL 393 47 114 25 6 11 44 13 4 17 69 .290 .322 .468 .790
24. Khalil Greene SD 389 30 83 15 2 10 35 5 1 22 100 .213 .260 .339 .599
25. Troy Tulowitzki COL 377 48 99 24 2 8 46 1 6 38 56 .263 .332 .401 .733
26. Erick Aybar LAA 346 53 96 18 5 3 39 7 2 14 45 .277 .314 .384 .698
27. Nick Punto MIN 338 43 96 19 4 2 28 15 6 32 57 .284 .344 .382 .726
28. David Eckstein TOR/ARZ 324 32 86 21 0 2 27 2 1 31 32 .265 .343 .349 .692
29. Jack Wilson PIT 305 24 83 18 1 1 22 2 2 13 27 .272 .312 .348 .660
30. Maicer Izturis LAA 290 44 78 14 2 3 37 11 2 26 27 .269 .329 .362 .691
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage