NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2007 Center
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Yao Ming HOU 55 37.16 22.0 50.7 0.0 85.0 10.8 2.3 2.0
2. Dwight Howard ORL 82 37.66 20.7 59.9 0.0 59.0 14.2 1.3 2.1
3. Chris Kaman LAC 56 37.16 15.7 48.3 0.0 76.2 12.7 1.9 2.8
4. Andrew Bogut MIL 78 34.88 14.3 51.1 0.0 58.7 9.8 2.6 1.7
5. Zydrunas Ilgauskas CLE 73 30.49 14.1 47.5 0.0 80.2 9.3 1.4 1.6
6. Shaquille O'Neal PHO 61 28.69 13.6 59.3 0.0 50.3 9.1 1.5 1.4
7. Brad Miller SAC 72 34.92 13.4 46.3 31.1 84.8 9.5 3.7 1.0
8. Eddy Curry NY 59 25.95 13.2 54.6 0.0 62.3 4.7 0.5 0.5
9. Andrew Bynum LAL 35 28.83 13.1 63.6 0.0 69.5 10.2 1.7 2.1
10. Tyson Chandler NO 79 35.25 11.8 62.3 0.0 59.3 11.7 1.0 1.1
11. Brendan Haywood WAS 80 27.83 10.6 52.8 0.0 73.5 7.2 0.9 1.7
12. Samuel Dalembert PHI 82 33.24 10.5 51.3 0.0 70.7 10.3 0.5 2.4
13. Andris Biedrins GS 76 27.39 10.5 62.8 0.0 62.0 9.8 1.0 1.2
14. Marcus Camby LAC 79 34.95 9.1 45.0 30.0 70.8 13.1 3.3 3.6
15. Nazr Mohammed CHA 82 20.11 7.8 51.5 0.0 58.3 6.0 0.9 0.7
16. Rasho Nesterovic IND 71 20.89 7.8 55.0 33.3 75.5 4.8 1.2 0.7
17. Earl Barron 46 19.37 7.1 40.4 7.7 70.1 4.3 0.6 0.2
18. Kendrick Perkins BOS 78 24.53 6.9 61.5 0.0 62.3 6.1 1.1 1.4
19. Erick Dampier DAL 72 24.39 6.1 64.3 0.0 57.5 7.5 0.9 1.5
20. Alonzo Mourning MIA 25 15.64 6.0 54.7 0.0 59.2 3.7 0.3 1.7
21. Johan Petro OKC 72 18.15 6.0 41.8 0.0 73.6 5.1 0.4 0.6
22. Joel Przybilla POR 77 23.64 4.8 57.8 0.0 68.0 8.4 0.4 1.2
23. Fabricio Oberto SA 82 20.06 4.8 60.8 0.0 60.7 5.2 1.2 0.2
24. Spencer Hawes SAC 71 13.10 4.7 45.9 19.0 65.5 3.2 0.6 0.6
25. Aaron Gray CHI 61 10.02 4.3 50.5 0.0 56.6 2.8 0.7 0.3
26. David Harrison MIN 55 12.85 4.2 52.9 0.0 51.0 2.1 0.3 1.1
27. Olexsiy Pecherov WAS 35 9.17 3.6 35.2 28.3 64.5 1.9 0.2 0.1
28. Joel Anthony MIA 24 20.71 3.5 46.7 0.0 59.2 3.9 0.1 1.3
29. Dikembe Mutombo HOU 39 15.85 3.0 53.8 0.0 71.1 5.1 0.1 1.2
30. Michael Doleac MIN 24 10.67 2.4 44.4 0.0 50.0 2.0 0.3 0.4
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game