NBA Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2007 Guard
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Kobe Bryant LAL 82 38.94 28.3 45.9 36.1 84.0 6.3 5.4 0.5
2. Allen Iverson DEN 82 41.80 26.4 45.8 34.5 80.9 3.0 7.1 0.1
3. Dwyane Wade MIA 51 38.24 24.6 46.9 28.6 75.8 4.2 6.9 0.7
4. Kevin Martin SAC 61 36.34 23.7 45.6 40.2 86.9 4.5 2.1 0.1
5. Michael Redd MIL 72 37.50 22.7 44.2 36.3 82.0 4.3 3.4 0.2
6. Corey Maggette GS 70 35.69 22.1 45.8 38.4 81.2 5.6 2.7 0.1
7. Baron Davis LAC 82 38.99 21.8 42.6 33.0 75.0 4.7 7.6 0.5
8. Jason Richardson CHA 82 38.43 21.8 44.1 40.6 75.2 5.4 3.1 0.7
9. Joe Johnson ATL 82 40.76 21.7 43.2 38.1 83.4 4.5 5.8 0.2
10. Tracy McGrady HOU 66 36.97 21.6 41.9 29.2 68.4 5.1 5.9 0.5
11. Vince Carter NJ 76 38.97 21.3 45.6 35.9 81.6 6.0 5.1 0.4
12. Chris Paul NO 80 37.58 21.1 48.8 36.9 85.1 4.0 11.6 0.1
13. Jamal Crawford NY 80 39.91 20.6 41.0 35.6 86.4 2.6 5.0 0.2
14. Kevin Durant OKC 80 34.61 20.3 43.0 28.8 87.3 4.4 2.4 0.9
15. Monta Ellis GS 81 37.95 20.2 53.1 23.1 76.7 5.0 3.9 0.3
16. Stephen Jackson GS 73 39.14 20.1 40.5 36.3 83.2 4.4 4.1 0.4
17. Rudy Gay MEM 81 37.04 20.1 46.1 34.6 78.5 6.1 2.0 1.0
18. Andre Iguodala PHI 82 39.56 19.9 45.6 32.9 72.1 5.4 4.8 0.6
19. Josh Howard DAL 76 36.24 19.9 45.5 32.1 81.3 7.0 2.2 0.4
20. Paul Pierce BOS 80 35.66 19.6 46.4 39.2 84.3 5.1 4.5 0.4
21. Danny Granger IND 80 35.96 19.6 44.6 40.5 85.2 6.1 2.1 1.1
22. Manu Ginobili SA 74 31.07 19.5 46.0 40.1 86.0 4.8 4.5 0.4
23. Hedo Turkoglu ORL 82 36.91 19.5 45.6 40.0 82.9 5.7 5.0 0.3
24. Gilbert Arenas WAS 13 32.62 19.4 39.8 28.2 77.1 3.9 5.1 0.1
25. Mike Dunleavy IND 82 36.04 19.1 47.6 42.4 83.4 5.2 3.5 0.4
26. Brandon Roy POR 74 37.73 19.1 45.4 34.0 75.3 4.7 5.8 0.2
27. Tony Parker SA 69 33.52 18.8 49.4 25.8 71.5 3.2 6.0 0.1
28. Deron Williams UTH 82 37.30 18.8 50.7 39.5 80.3 3.0 10.5 0.3
29. Ben Gordon CHI 72 31.82 18.6 43.4 40.9 90.8 3.1 3.0 0.1
30. Ray Allen BOS 73 35.92 17.4 44.5 39.8 90.7 3.7 3.1 0.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game