Boston
Celtics
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2008 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Paul Pierce BOS 37 36.46 19.5 44.3 41.3 84.9 5.6 3.7 0.3
2. Ray Allen BOS 37 36.11 17.7 47.7 37.4 92.6 3.5 2.8 0.1
3. Kevin Garnett BOS 36 32.92 16.1 52.4 16.7 83.5 8.9 2.6 1.4
4. Rajon Rondo BOS 37 31.89 10.9 51.5 30.4 65.1 4.7 7.5 0.1
5. Kendrick Perkins BOS 36 29.00 8.7 58.7 0.0 56.6 8.3 1.2 1.8
6. Tony Allen BOS 33 19.64 7.9 47.2 15.0 72.5 2.1 1.2 0.4
7. Eddie House BOS 36 17.31 7.5 39.3 36.1 90.0 1.8 1.2 0.1
8. Leon Powe BOS 37 15.27 6.7 52.7 0.0 67.2 4.1 0.6 0.6
9. Glen Davis BOS 35 16.43 3.9 38.1 0.0 75.9 2.9 0.7 0.2
10. Gabe Pruitt BOS 20 6.65 2.3 35.9 30.4 76.9 0.8 0.5 0.0
11. Brian Scalabrine BOS 27 9.22 2.1 41.2 40.0 66.7 1.0 0.4 0.2
12. Patrick O'Bryant BOS 16 4.06 1.9 57.9 0.0 72.7 1.4 0.3 0.3
13. Bill Walker BOS 2 3.00 1.0 50.0 0.0 0.0 0.0 0.0 0.0
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game