Cleveland
Cavaliers
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: S | G | F | C
2008 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. LeBron James CLE 34 36.65 27.4 50.8 29.6 78.1 6.6 6.6 1.3
2. Mo Williams CLE 34 32.65 15.7 46.6 35.9 95.7 3.3 4.1 0.1
3. Zydrunas Ilgauskas CLE 28 26.21 13.8 51.8 50.0 83.5 7.1 1.5 1.3
4. Delonte West CLE 34 33.85 12.2 45.6 38.6 82.5 3.0 3.6 0.2
5. Anderson Varejao CLE 34 26.79 9.4 56.6 0.0 65.5 7.2 1.0 0.7
6. Daniel Gibson CLE 29 23.83 9.1 40.3 34.2 72.0 2.2 1.9 0.1
7. Wally Szczerbiak CLE 31 19.03 6.7 42.3 31.9 82.5 2.6 0.9 0.1
8. J.J. Hickson CLE 27 9.07 4.0 54.1 0.0 62.5 2.2 0.1 0.6
9. Sasha Pavlovic CLE 33 12.70 3.5 40.7 34.9 45.8 1.6 0.9 0.2
10. Ben Wallace CLE 34 24.65 3.3 45.7 0.0 44.1 7.1 0.7 1.8
11. Darnell Jackson CLE 14 8.79 1.6 40.0 0.0 42.9 1.9 0.1 0.1
12. Tarence Kinsey CLE 20 3.35 1.4 35.3 33.3 100.0 0.7 0.2 0.0
13. Lorenzen Wright CLE 10 3.80 1.0 45.5 0.0 0.0 0.9 0.1 0.1
14. Jawad Williams CLE 3 1.67 0.7 50.0 0.0 0.0 0.0 0.0 0.0
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game