Montreal
Canadiens
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2008 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Saku Koivu MON 23 7 12 19 9 8 53 1 2 0 1 1
2. Alex Tanguay MON 21 8 9 17 5 14 33 4 4 0 0 2
3. Andrei Markov MON 23 3 14 17 4 14 50 1 5 0 1 1
4. Alexei Kovalev MON 23 5 11 16 -1 12 68 1 7 0 1 1
5. Robert Lang MON 23 6 8 14 5 26 48 3 2 0 0 0
6. Tomas Plekanec MON 23 5 7 12 -3 10 62 2 3 1 0 0
7. Andrei Kostitsyn MON 21 4 5 9 6 12 43 0 0 0 0 0
8. Christopher Higgins MON 17 5 4 9 2 4 45 0 1 1 0 0
9. Sergei Kostitsyn MON 23 3 6 9 2 30 34 2 3 0 0 0
10. Guillaume Latendresse MON 20 2 6 8 3 21 25 0 1 0 0 0
11. Roman Hamrlik MON 22 2 5 7 4 22 31 0 0 0 1 0
12. Josh Gorges MON 23 1 4 5 8 6 20 1 0 0 1 0
13. Tom Kostopoulos MON 19 2 3 5 1 35 28 0 0 0 0 0
14. Steve Begin MON 14 3 1 4 1 13 22 0 0 0 0 0
15. Maxim Lapierre MON 20 3 1 4 1 13 39 0 0 1 0 0
16. Francis Bouillon MON 18 2 1 3 3 20 16 0 0 0 0 0
17. Patrice Brisebois MON 19 1 2 3 1 6 20 1 0 0 0 0
18. Mike Komisarek MON 14 1 0 1 3 33 9 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals