Toronto
Maple Leafs
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2008 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Matthew Stajan TOR 23 7 14 21 0 12 36 5 3 0 0 0
2. Nik Antropov TOR 24 9 9 18 2 10 71 2 2 0 0 0
3. Niklas Hagman TOR 24 7 10 17 3 2 85 4 4 0 0 1
4. Mikhail Grabovski TOR 24 10 6 16 -2 16 44 3 4 0 0 0
5. Alexei Ponikarovsky TOR 24 6 10 16 5 16 57 2 3 0 0 0
6. Tomas Kaberle TOR 24 2 13 15 -6 4 33 1 10 0 0 1
7. Pavel Kubina TOR 24 5 6 11 -5 27 54 2 2 0 0 0
8. Dominic Moore TOR 24 5 6 11 -3 29 49 1 1 0 0 0
9. Jason Blake TOR 20 3 7 10 -2 10 68 1 3 0 0 0
10. Nikolai Kulemin TOR 24 4 6 10 -1 2 44 1 2 0 0 2
11. Mike Van Ryn TOR 14 3 5 8 1 6 34 2 2 0 0 0
12. John Mitchell TOR 19 2 5 7 -7 4 23 0 2 0 0 0
13. Ian White TOR 13 3 4 7 4 7 25 0 0 0 0 0
14. Jeff Finger TOR 17 2 4 6 4 13 18 0 1 0 0 0
15. Anton Stralman TOR 17 1 5 6 2 6 26 0 1 0 0 0
16. Jamal Mayers TOR 24 1 3 4 -10 42 17 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals